| LGR Number | Office | Division | Title | Quantity | Description | Years |
| 0368 | Enumeration of White Males: Middlefield Twnshp. | 1 Folder | 1802 | |||
| 0365 | Poll Book | 1 Folder | 1802 | |||
| 0351 | Enumeration of White Males | 1 Folder | 1802; 1805; 1811 | |||
| 0353 | Canfield Township | Poll Book | 1 Folder | 1810 | ||
| 0356 | Recorder | Land Sale Agreement | 1 Folder | 1820 | ||
| 0151 | Auditor | Miscellaneous Records | 1 Box | Chronological | 1800-1900 | |
| 0150 | Auditor | Miscellaneous Records | 1 Box | Chronological | 1804-1928 | |
| 0154 | Auditor | Tax Duplicates | 162 Volumes | Chronological | 1806-1890 | |
| 0132 | Auditor | Valuation of Assessors Returns | 1 Volume | Chronological | 1839 | |
| 0125 | Auditor | Real Property List | 1 Volume | Chronological | 1840 | |
| 0357 | Auditor | Enumeration of White Youth: Mesopotamia | 1 Folder | 1842 | ||
| 0144 | Auditor | Record of Examination | 7 Volumes | Chronological | 1876-1915 | |
| 0130 | Auditor | Annual Claims-Sheep | 3 Volumes | Chronological | 1877-1917 | |
| 0188 | Auditor | Appraisers | Value of Railroad Land | 1 Volume | Chronological | 1904-1910 |
| 0138 | Auditor | Liquer Board | Minutes | 1 Volume | Chronological | 1916-1918 |
| 0190 | Board of Commissioners | Register of Blind Persons | 1 Volume | Chronological | 1904-1912 | |
| 0148 | Board of Commissioners | Record of Paroles | 1 Volume | Chronological | 1924-1942 | |
| 0370 | Board of Commissioners | Soldiers Relief Commission | Minutes | 1 Folder, 1 Volume | 1897-1921 | |
| 0189 | Board of Control | Minutes | 1 Volume | Chronological | 1948-1949 | |
| 0131 | Board of Education | District Accounts | 1 Volume | Chronological | 1831-1838 | |
| 0191 | Board of Education | Enumeration of School | 4 Volumes | Chronological | 1837-1913 | |
| 0288 | Board of Education | Trumbull School Statistics | 1 Box | Chronological | 1881-1897 | |
| 0123 | Board of Education | School District Statistical Records | 1 Folder | Chronological | 1940 | |
| 0139 | Board of Elections | Mayors' Certificates | 1 Volume | Chronological | 1876-1902 | |
| 0142 | Board of Equalization | Niles: Minutes | 1 Volume | Chronological | 1891-1902 | |
| 0285 | Board of Equalization | Ledgers, Certifications | 3 Volumes | Chronological by Township | 1846-1858 | |
| 0284 | Board of Revision | Ledger | 1 Volume | Unknown | ||
| 0141 | Board of Revision | Minutes | 3 Volumes | Chronological | 1875-1913 | |
| 0145 | Board of Revision | Minutes: Warren | 3 Volumes | Chronological | 1903-1913 | |
| 0186 | Board of Revision | Minutes: Niles | 4 Volumes | Chronological | 1903-1914 | |
| 0143 | Board of Revision | Tax Complaints | 3 Volumes | Chronological | 1910-1923 | |
| 0133 | Clerk of Courts | Justice of the Peace | Civil Dockets: Berlin Township | 1 Volume | Chronological |
1839-1845 |
| 0181 | Clerk of Courts | Judicial Statistics | 1 Volume | Chronological | 1910 | |
| 0287 | Common Pleas Court | Ledger | 1 Volume | 1824-1835 | ||
| 0286 | Common Pleas Court | C.T. Swaney Account Ledger | 1 Volume | Chronological | 1913-1915 | |
| 0182 | Common Pleas Court | --- Orders | Box | Cronological | 1833-1841 | |
| 0146 | Common Pleas Court | Mothers' Pensions Docket | 5 Volumes | Chronological | 1914-1936 | |
| 0136 | Common Pleas Court | Civil Division | Hunting Licenses | 1 Volume | Alphabetical | 1913-1914 |
| 0367 | County Commissioners | Land Lists | 1 Folder | 1800-1806 | ||
| 0361 | County Infirmary | Correspondence | 1 Folder | 1860 | ||
| 0341 | Court of Common Pleas | Record; Promissory Notes | 1 Folder | 1798-1805 | ||
| 0363 | Court of Common Pleas | Record: Alexander v. Sheehy | 1 Folder | 1800-1802 | ||
| 0364 | Court of Common Pleas | Record | 1 Folder | 1802 | ||
| 0347 | Court of Common Pleas | Orders to Appear | 1 Folder | 1802 | ||
| 0352 | Court Common Pleas | Notification to Appear | 1 Folder | 1803-1804 | ||
| 0360 | Court of Common Pleas | Civil | Petition for Money Only | 1 Folder | 1858 | |
| 0349 | Court of Common Pleas | Clerk of Courts | Court Bill | 1 Folder | 1802 | |
| 0346 | Court of Common Pleas | Clerk of Courts | Copy of Depositions Taken in Luzerne County, PA | 1 Folder | 1802 | |
| 0354 | Court of Common Pleas | Clerk of Courts | Appointment of Administrators of estate of Russell Borden; Estate Inventory | 1 Folder | 1813 | |
| 0358 | Court of Common Pleas | Clerk of Courts | Application for W. McKinley for Bounty Lands | 1 Folder | 1850 | |
| 0359 | Court of Common Pleas | Clerk of Courts | Summons | 1 Folder | 1851; 1878 | |
| 0149 | Probate | Wills | 1 Box | Chronological | 1799 | |
| 0187 | Probate Court | Mothers' Pensions | 6 Volumes | Chronological | 1914-1925 | |
| 0140 | Probate Court | Mothers' Pensions Record | 4 Volumes | Chronological | 1924-1936 | |
| 0124 | Probate Court | Vital and Social Statistics | 1 Box | Chronological | 1884-1908 | |
| 0342 | Recorder | Correspondence Listing Lands Owned in Western Reserve by N. Hubbard | 1 Folder | 1801 | ||
| 0345 | Recorder | Promissory Notes | 1 Folder | 1801-1809 | ||
| 0343 | Recorder | Certification of Lands Owned | 1 Folder | 1801-1806 | ||
| 0344 | Recorder | Alterations to Land List of Moses Cleveland | 1 Folder | 1802 | ||
| 0350 | Recorder | Receipts | 1 Folder | 1802-1811 | ||
| 0348 | Recorder | Bills for Surveying Expenses | 1 Folder | 1803 | ||
| 0366 | Recorder | Land Grants (Deeds) | 1 Folder | 1803; 1805; 1822 | ||
| 0126 | Recorder | Transfers: Railroad Lands | 1 Volume | Chronological | 1853-1908 | |
| 0127 | Recorder | Mechanics Lien Books | 1 Volume | Chronological | 1869 | |
| 0129 | Recorder | Stallion Records | 1 Volume | Chronological | 1885-1889 | |
| 0152 | Recorder | Miscellaneous Records | 1 Box | Chronological | 1920-1921 | |
| 0355 | Recorder | Bond | 1 Folder | 1813 | ||
| 0369 | Recorder | Promissory Note for Construction of Mill | 1 Folder | ca. 1802 | ||
| 0128 | Recorder | Civil Division | Liens Records | 4 Volumes | Chronological | 1874-1900 |
| 0362 | Sidepath Commission | Minutes; H.B. No. 605 | 1 Folder; 1 Volume | 1900 | ||
| 0134 | Sinking Fund | Surplus Fund Ledger | 1 Volume | Chronological | 1845-1854 | |
| 0153 | Treasurer | Tax Record | 1 Box | Chronological | 1801 | |
| 0147 | Treasurer | Land Transfer Books | 4 Volumes | Chronological | 1812-1846 | |
| 0283 | Treasurer | Record of Land Sales For Taxes | 5 Volumes | Chronological | 1820-1917 | |
| 0137 | Treasurer | Building Valuation | 2 Volumes | Chronological | 1853 | |
| 0135 | Treasurer | Warren City Schools Ledger | 2 Volumes | Chronological | 1903-1911 |
MIC 141 : Trumbull County Records
Auditor -School Enumeration & Account Recd 1831-1913 Recorder
Western Resv Land Draft 1795-1809 (gen. vol.), 1807 (W of Cuyahoga River)
Soldiers Discharge 1861-1919
Common Pleas
Indentures 1824-1869
County Commissioners
Index to Journal 1877-1908
Journal 1837-1899
Township Land List 1808
Enumeration of School Age Youth, Hartford Twp., 1851
Enumeration of Taxable Persons, 1808
MIC 145,160 : Youngstown Selections from Ohio, It's People & Places (1882-1925)
Joseph Butler. History of Youngstown & Mahoning Valley. 1921
Williams Co. History of Trumbull & Mahoning Counties. 1882
MIC 208 : Records of the 1820 Census of Manufactures
MIC 254 : Fourth Census of the United States, 1820
MIC 255 : Fifth Census of the United States, 1830
MIC 256 : Sixth Census of the United States, 1840
MIC 257 : Seventh Census of the United States, 1850
MIC 258 : Eighth Census of the United States, 1860
MIC 259 : Ninth Census of the United States, 1870
MIC 260 : Tenth Census of the United States, 1880
MIC 261 : Twelfth Census of the United States, 1900
MIC 262 : Thirteenth Census of the United States, 1910
MIC 263 : Fourteenth Census of the United States, 1920
MIC 267 : Fifteenth Census of the United States, 1930
MIC 215 : Non-Population Census Schedules for Ohio:
1850, Schedule 5: products of industry
1850, Schedule 3: mortality
1860, Schedule 5: products of industry
1860, Schedule 3: mortality
1870, Schedule 4: products of industry
1880, Schedule 3: products of industry
MIC 264 : Non-Population Census Schedules for Ohio:
1850 : Agriculture
1870 : AgricultureMIC 216 : Eleventh Census of the United States, 1890: schedules enumerating Union veterans and widows of Union veterans of the Civil War.
MIC 265 : Record of Appointment of Postmasters, 1832 - Sept. 30, 1971
MIC 266 : Post Office Department: Reports of Site Locations, 1837 - 1950
MIC 35 : Cortland Gazette 1876-1883
MIC 89 : Cortland Home News 1972, 1977-78
MIC 12, 30 : Girard News 1927-1960
MIC 15 : Hubbard Eagle 1966-1984
MIC 23,27,90 : Hubbard News 1927-1962, 1974-1993 End of Publication
MIC 26 : (The) Hubbard News & Reporter 1971-74
MIC 25 : Hubbard News-Reporter 1963-1966
MIC 24 : Hubbard News Suburban Reporter 1962-1963
MIC 39 : Kinsman Journal 1977-1982
MIC 51 : Newton Falls Herald 1930-1983
MIC 13,40 83 : Niles Daily News 1912-1916, 1927-1932, 1908-1923
MIC 85 : Niles Daily Times 1924-1957
MIC 84 : Niles Evening Register 1923-1924
MIC 86 : Niles Standard 1932-1945
MIC 22 : Local 717 News 1950-1980
MIC 226 : Trumbull County Whig 1850-1851
MIC 19 : Trumbull Democrat 1843-1861
MIC 144 : Warren City Directories 1889-1923
MIC 20 : Warren Constitution 1862-1884
MIC 251 : Warren Daily Chronicle 1883-1904
MIC 225 : Warren News-Letter 1831-1836 (scattered)
MIC 21 : Warren Record 1876-1881
MIC 4 : Warren Tribune 1876-1889 (scattered)
MIC 5 : Warren Weekly Tribune 1893-99, 1901-15, 1917 (scattered)
MIC 8-10, 252 : Western Reserve Chronicle 1819, 1827-1833, 1849-1857, 1857-1904, 1911-1914
MIC 3 : Western Reserve Democrat 1885-1918, 1920-1937, 1939-41
MIC 227 : Western Reserve Transcript and Whig 1851-1854
http://www.ohiohistory.org/youngst/arch_lib/trumbullcounty.html || Last updated
03 January 2002