| LGR Number | Office | Division | Title | Quantity | Description | Years |
| 0121 | Board of Commissioners | Blind and Dependent Children's Relief | 1 volume | Chronological | 1936-1942 | |
| 0066 | Board of Commissioners | Index to Journals | 11 volumes | Chronological, indexed | 1840-1976 | |
| 0065 | Board of Commissioners | Journals | 73 volumes | Chronological, indexed | 1846-1982 | |
| 0311 | Board of Commissioners | Transcript of Steel Task Force meeting | 3 folders | Chronological | 1979-1980 | |
| 0317 | Children Services Board | Annual Report | 1 folder | 1973 | ||
| 0312 | City of Girard | Health Department | Annual Report | 1 folder | Chronological |
1969-1973 |
| 0314 | City of Youngstown | Water Works | Rules and Regulations | 1 folder | 1911 | |
| 0161 | Clerk of Courts | District Court | Journal | 4 volumes | Chronological | 1852-1884 |
| 0122 | Clerk of Courts | Justice of the Peace | Austintown-civil docket | 10 volumes | Chronological | 1861-1941 |
| 0118 | Clerk of Courts | Justice of the Peace | Austintown-criminal dockets | 55 volumes | Chronological | 1880-1953 |
| 0174 | Clerk of Courts | Justice of the Peace | Civil docket | 2 volumes | Chronological | 1922-1957 |
| 0170 | Clerk of Courts | Justice of the Peace | Criminal docket: Beaver, Boardman, Springfield Townships | 3 volumes | Chronological | 1942-1955 |
| 0387 | Common Pleas Court | Criminal Docket | 1 Volume | |||
| 0162 | Common Pleas Court | Record | 1 volume | Chronological | 1847-1867 | |
| 0157 | Common Pleas Court | Execution dockets | 7 volumes | Chronological | 1848-1930 | |
| 0388 | Common Pleas Court | Foreign Execution Docket | 1 Volume | |||
| 0386 | Common Pleas Court | Index to Appearance Docket | 11 Volumes | 1930-1962 | ||
| 0389 | Common Pleas Court | Journal Domestic Relations | 4 Volumes | 1919-1922 | ||
| 0183 | Common Pleas Court | Civil Division | Wick vs. Sheet & Tube | 6 boxes | Alphabetical | ca. 1930 |
| 0160 | Common Pleas Court | Criminal Division | Record | 2 volumes | Chronological | 1880-1904 |
| 0166 | Common Pleas Court | Criminal Division | Appearance docket | 1 volume | Chronological | 1906-1933 |
| 0169 | County Home | Infirmary receipts & expenditures | 2 volumes | Chronological-Restricted | 1912-1920 | |
| 0171 | Department of Health | Austintown Township | Certificate of birth | 1 folder | Chronological | 1909-1910 |
| 0120 | Food Reporting Board | Administration | Board minutes | 1 volume | Chronological | 1917-1919 |
| 0316 | Municipality of Sebring | Charter | 1 folder | 1979 | ||
| 0164 | Probate Court | Criminal Record | 12 volumes | Chronological | 1853-1904 | |
| 0175 | Probate Court | Patent Record | 1 volume | Chronological | 1867-1869 | |
| 0176 | Probate Court | Treasury examination record | 3 volumes | Chronological | 1875-1914 | |
| 0165 | Probate Court | Criminal Journal | 6 volumes | Chronological | 1878-1912 | |
| 0168 | Probate Court | Cash book | 1 volume | Chronological | 1883-1898 | |
| 0177 | Probate Court | Epilepsy record | 1 volume | Chronological | 1894-1931 | |
| 0180 | Probate Court | Girls' Industrial Home | 1 volume | Chronological | 1896-1899 | |
| 0179 | Probate Court | Boys' Industrial School record | 2 volumes | Chronological | 1897-1906 | |
| 0159 | Probate Court | Journal and Final record | 1 volume | Chronological | 1904-1906 | |
| 0119 | Probate Court | Estate Case-Thomas Struthers Case File | 2 Volumes | Chronological | 1904-1926 | |
| 0178 | Probate Court | Feeble Minded Youth Record | 1 Volume | Chronological | 1905-1923 | |
| 0167 | Probate Court | Record of Insovent Debtors | 1 Volume | Chronological | 1927-1930 | |
| 0172 | Probate Court | Criminal Division | Trial Docket | 3 Volumes | Chronological | 1873-1897 |
| 0173 | Probate Court | Criminal Division | Appearance Docket | 6 Volumes | Chronological | 1877-1906 |
| 0375 | Recorder | Boardman Township, Mahoning County | 1 Volume | 1799-1824 | ||
| 0158 | Recorder | Certificates of Protest | 2 Volumes | Chronological | 1873-1874 | |
| 0385 | Recorder | Debtor Index to Financing Statements | 15 Volumes | Alphabetical | 1962-1978 | |
| 0372 | Recorder | Deed Record | 200 Volumes | Chronological | 1926-1960 | |
| 0371 | Recorder | General Index to Deeds | 73 Volumes | Chronological | 1926-1960 | |
| 0376 | Recorder | General Index to Mortgages | 9 Volumes | 1911-1919 | ||
| 0383 | Recorder | General Index to Mortgages | 1 Volume | First Federal Savings & Loan | 1960-1969 | |
| 0381 | Recorder | Index to Corporation Excise & Franchise Tax Liens | 1 Volume | 1963-1966 | ||
| 0380 | Recorder | Index to Federal Tax Lien | 3 Volumes | 1923-1974 | ||
| 0378 | Recorder | Index to Mechanics Liens | 6 Volumes | 1960-1984 | ||
| 0379 | Recorder | Index to Notice of Lien | 2 Volumes | 1929-1955; 1976-1984 | ||
| 0377 | Recorder | Mortgage Index | 3 Volumes | 1852-1875; 1905; 1910-1911 | ||
| 0382 | Recorder | Mortgage Record | 865 Volumes | 1854-1960 | ||
| 0384 | Recorder | Mortgagor Index to Chattel Mortgages | 4 Volumes | Alphabetical | 1961-1963 | |
| 0374 | Recorder | Partition Record | 2 Volumes | 1873-1950 | ||
| 0373 | Recorder | Unemployment Compensation Lien Record | 1 Volume | 1941-1957 | ||
| 0163 | Sheriff | Partition Record | 1 Volume | Chronological | 1858-1867 | |
| 0185 | Treasurer | Liqueur and Cigarette Tax | 11 Volumes | Chronological | 1909-1920 | |
| 0318 | Village of Lowellville | Income Tax Ordinance | 1 Folder | 1970 | ||
| 0315 | Village of Sebring | Water Works | By-Laws and Regulations | 1 Folder | Two Copies | 1969 |
| 0319 | Welfare Department | Annual Report | 1 Folder | 1967 | ||
| 0313 | Welfare Department | Final Report-New Careers Program | 1 Folder | 1973 | ||
| 0184 | Welfare Department | Financial Records and Reports | 2 Boxes | Chronological | Unknown |
MIC 140 : Mahoning County Records
Civil Record 1841-1867
Supreme Court Record 1848-1851
Soldiers Discharge 1861-1909
Recorder
Deed; vol. 51 (1881) - vol. 58 (1885)
Wills; vol. 8 (1887) - vol. 25 (1909)
County Home
Infirmary Record 1855-1859
MIC 257 : Seventh Census of the United States, 1850
MIC 209 : Eighth Census of the United States, 1860
MIC 210 : Ninth Census of the United States, 1870
MIC 211 : Tenth Census of the United States, 1880
MIC 212 : Twelfth Census of the United States, 1900
MIC 213 : Thirteenth Census of the United States, 1910
MIC 214 : Fourteenth Census of the United States, 1920
MIC 267 : Fifteenth Census of the United States, 1930
MIC 215 : Non-Population Census Schedules for Ohio:
1850, Schedule 5: products of industry
1850, Schedule 3: mortality
1860, Schedule 3: mortality
MIC 264 : Non-Population Census Schedules for Ohio:
1850 : Agriculture
1860 : Agriculture
1880 : AgricultureMIC 216 : Eleventh Census of the United States, 1890: schedules enumerating Union veterans and widows of Union veterans of the Civil War.
MIC 265 : Record of Appointment of Postmasters, 1832 - Sept. 30, 1971
MIC 266 : Post Office Department: Reports of Site Locations, 1837 - 1950
MIC 16 : Austintown Leader 1969-1984
MIC 34 : Boardman News 1970-1976
MIC 49 : Campbell Journal 1953-55, 1957, 1960-64
MIC 87, 88 : Canfield Courier 1977-1990
MIC 110, 50 : Canfield Mahoning Dispatch 1877-1968, 1927-8, 1930-50
MIC 220, 245 : Mahoning Index 1846-1849
MIC 221 : Republican Sentinel 1852-1860
MIC 32 : Poland Clarion 1971-1976
MIC 52 : Sebring Times 1917, 1927-83
Struthers
MIC 28, 29 : Struthers Journal 1928-1967, 1967-76
MIC 145,160 : Youngstown Selections from Ohio, It's People & Places. American Historical Society, 1925
Joseph Butler. History of Youngstown & Mahoning Valley. 1921
Central Labor Union of Youngstown. Illustrated History of the Central Labor Union of Youngstown Ohio. 1903
Williams Co. History of Trumbull & Mahoning Counties. 1882
Sanderson. 20th Century History of Youngstown. 1907
Youngstown Chamber of Commerce. City of Progress. 1913
MIC 17 : Amerikai Magyar Hirlap (Hungarian language newspaper) 1920-1942
MIC 11 : Buckeye Review 1967-1976
MIC 6 : Catholic Exponent, 1944-1986
MIC 37 : Citizen 1915-1925 (Klu Klux Klan newspaper)
MIC 31 : Cittadino Italo-Americano 1920-1932 (Italian language newspaper)
MIC 242 : Daily Register & Tribune 1875-1880
MIC 241 : Evening News 1877-1879
MIC 18 : Labor Record 1920-1923
MIC 243 : Mahoning Courier 1865-1869
MIC 244 : Mahoning Free Democrat 1852-1855 (Abolitionist)
MIC 246 : Mahoning Sentinel 1860-1864
MIC 247 : Mahoning Vindicator 1869-1877
MIC 38 : Ohio Citizen 1925
MIC 239 : Ohio Republican 1847-1852
MIC 250 : Steel Valley News 1964-1965
MIC 248 : Sunday Vindicator 1896-1916
MIC 238 : True American & Mahoning Register 1855-1875 (scattered)
MIC 253 : Vindicator Weekly 1877-1889 (scattered)
MIC 36 : Youngstown Jewish Times 1967-1979
MIC 14 : Youngstown Rundschau 1884-1908, 1914-1916 (German language newspaper)
MIC 33 : Youngstown Slovenske Novidny 1920-1936 (Slovak language newspaper)
MIC 7 : Youngstown Telegram 1901-02, 1907, 1911-12, 1915 (scattered)
MIC 41-48 : Youngstown Telegram 1887-1891, 1891-1895,1895-1897, 1897-1920, 1920-1936
http://www.ohiohistory.org/youngst/arch_lib/mahoningcounty.html || Last updated
03 January 2002