| LGR Number | Office | Division | Title | Quantity | Description | Years |
| 0268 | Treasurer | Record of Tax Collection | 1 Volume | Chronological | 1935-1937 | |
| 0276 | Auditor | Personal Property Tax | 53 Volumes | Chronological | 1851-1913 | |
| 0216 | Certification Bond Book | 1 Volume | Chronological | 1849-1912 | ||
| 0309 | New Cumberland Project Office | Maps, Specifications for New Cumberland Locks and Dam Project | 1 Folder | 1942-1955 | ||
| 0259 | Auditor | Abstract of Taxes and List of Delinquent Taxes | 3 Volumes | Chronological | 1826-1854 | |
| 0277 | Auditor | Town Lot Tax Duplicate | 35 Volumes | By Township, Chronological | 1832-1915 | |
| 0011 | Auditor | Peddler's License Registration | 1 Folder | Chronological; Indexed | 1842-1852 | |
| 0226 | Auditor | Correspondence | 2 Volumes | Chronological | 1842-1878 | |
| 0273 | Auditor | Assessment of Real Property | 8 Volumes | By Township, City | 1859 | |
| 0278 | Auditor | Real/Personal Property Tax Duplicate | 11 Volumes | By Township, Chronological | 1859-1911 | |
| 0248 | Auditor | List of Names for Volunteer Relief Payments | 1 Volume | Chronological | 1861-1863 | |
| 0261 | Auditor | List of Forfeited Lands and Town Lots | 2 Volumes | Chronological | 1863-1876 | |
| 0251 | Auditor | Settlement Record of Township and Schools | 9 Volumes | Chronological | 1867-1921 | |
| 0272 | Auditor | Assessment of Lots - Steubenville | 1 Volume | 1870 | ||
| 0262 | Auditor | Delinquent Chattel Tax Duplicate | 1 Volume | Chronological | 1876-1897 | |
| 0256 | Auditor | Disbursement Journal of Various Funds | 1 Volume | Chronological | 1879-1886 | |
| 0274 | Auditor | Assessment of Real Property | 13 Volumes | By Township, City | 1880 | |
| 0253 | Auditor | Assessor's Duplicate of Liquor Traffic Tax | 4 Volumes | Chronological | 1883-1905 | |
| 0269 | Auditor | Tax Register | 12 Volumes | Chronological | 1883-1911 | |
| 0266 | Auditor | Turnpike Tax Duplicate | 48 Volumes | By Township | 1885-1925 | |
| 0275 | Auditor | Assessment of Real Property | 16 Volumes | By Township, City | 1890 | |
| 0257 | Auditor | Register of Bonds for Construction of Turnpike | 1 Volume | Chronological | 1890-1905 | |
| 0247 | Auditor | Record of Sheep Claims | 1 Volume | Chronological | 1892-1927 | |
| 0227 | Auditor | Assessor's Return of Taxable Personal Property | 1 Volume | 1895 | ||
| 0249 | Auditor | Inheritance Tax Duplicate | 1 Volume | Chronological | 1897 | |
| 0270 | Auditor | Assessment of Real Property | 12 Volumes | By Township, City | 1900 | |
| 0252 | Auditor | Record of Court Warrants Issued | 1 Volume | Chronological | 1904-1920 | |
| 0263 | Auditor | Delinquent Personal Property Tax Duplicates | 6 Volumes | Chronological | 1904-1921 | |
| 0271 | Auditor | Assessment of Real Property | 11 Volumes | By Township, City | 1910 | |
| 0280 | Auditor | Abstract of Real/Personal Property | 1 Volume | By Township | 1914 | |
| 0264 | Auditor | District Assessor's Tax List | 3 Volumes | By Township, City | 1914 | |
| 0265 | Auditor | District Assessor's Tax List | 1 Volume | By Township, City | 1915 | |
| 0254 | Auditor | General Tax Duplicate of Special Assessment Taxes | 9 Volumes | Chronological | 1915-1930 | |
| 0245 | Auditor | Transfers, Assessments, Plat Maps | 11 Bundles | By Township, and Steubenville | 1920, 1924 | |
| 0246 | Auditor | Register of Passenger License Plates | 1 Volume | 1925 | ||
| 0258 | Auditor | Delinquent Taxes | 1 Volume | Chronological | 1926 | |
| 0230 | Auditor | Appropriation Ledger | 2 Volumes | 1930, 1933 | ||
| 0244 | Auditor | Delinquent Personal Property Tax Duplicate | 3 Volumes | Chronological | 1933-1941 | |
| 0229 | Auditor | Quadrennial (triennial) Certification | 1 Volume | 1939-1942 | ||
| 0232 | Auditor | Appraisers' Field Cards | 5 Volumes | 1946 | ||
| 0281 | Auditor | Land Abstract-Mt. Pleasant Township | 1 Volume | Chronological | ca. 1871-1944 | |
| 0250 | Auditor | Land Transfer Book | 1 Volume | Chronological | ca. 1900-1910 | |
| 0282 | Auditor | Abstract of Exempted Real and Personal Property | 1 Volume | By Township | ca. 1919-1937 | |
| 0228 | Auditor | Inheritance Tax Charges | 1 Volume | ca. 1925-1935 | ||
| 0231 | Auditor | Appraisal of Industrial and Mining Properties | 13 Volumes | Includes Wheeling Steel | ca. 1937-1942 | |
| 0279 | Auditor | City of Steubenville | Real/Property Tax Duplicate | 17 Volumes | Chronological | 1878-1913 |
| 0255 | Auditor | City of Steubenville | Special Assessment Tax Duplicate | 2 Volumes | Chronological | 1929-1930 |
| 0224 | Board of County Commissioners | Burial Record of Indigent Soldiers | 1 Volume | Chronological | 1899-1906 | |
| 0223 | Board of County Commissioners | Bantam Ridge Turnpike Commission | 1 Volume | Chronological | 1912-1914 | |
| 0196 | Board of Education | Land Transfers | 2 Volumes | Chronological | 1894, 1900 | |
| 0222 | Board of Elections | Abstract of Election Returns | 1 Volume | Chronological | 1849-1895 | |
| 0308 | Board of Elections | Application by Disabled Voter for Absentee Ballot | 1 Folder | 1939 | ||
| 0307 | Board of Revision | Transcript of Proceedings in ... Sears, Roebuck & Company | 1 Folder | 1959 | ||
| 0305 | City of Steubenville | Chamber of Commerce | Addres of Rabbi Silvers | 1 Folder | Transcript of Text | 1916 |
| 0304 | City of Steubenville | City Council | Ordinance (Police Department) | 1 Folder | 1946 | |
| 0310 | City of Steubenville | Health Department | Annual Report | 1 Folder | 1971 | |
| 0237 | Clerk of Courts | Index to Motor Vehicle Bills of Sales | 2 Volumes | Grantees-Reverse | 1926; 1936 | |
| 0004 | Clerk of Courts | Circuit Court | Complete Record | 2 Volumes | Chronological; Indexed | 1885-1912 |
| 0005 | Clerk of Courts | Circuit Court | Journal | 2 Volumes | Chronological; Indexed | 1885-1913 |
| 0022 | Clerk of Courts | Circuit Court | Case Files | 1 Box | Chronological, 1 Folder | 1905 |
| 0235 | Clerk of Courts | Common Pleas | Court Index | 1 Volume | Chronological | 1842-1843 |
| 0236 | Clerk of Courts | Common Pleas | Population Schedule | 1 Volume | By Township and Category | 1860 |
| 0225 | Clerk of Courts | Common Pleas | Quadrennial Enumerations | 44 Volumes | By Township | 1883-1907 |
| 0009 | Clerk of Courts | District Court | Record | 3 Volumes | Chronological | 1852-1876 |
| 0155 | Clerk of Courts | District Court | Journal | 2 Volumes | Chronological | 1852-1884 |
| 0156 | Clerk of Courts | District Court | Appearance Dockets | 2 Volumes | Chronological | 1852-1913 |
| 0020 | Clerk of Courts | District Court | Case Files | 1 Box | Chronological, 1 Folder | 1942 |
| 0233 | Clerk of Courts | Justice of the Peace | Ledger | 1 Volume | Chronological; FRAGILE | 1818-1820's |
| 0234 | Clerk of Courts | Justice of the Peace | Abstract of Elections | 2 Volumes | Chronological | 1829-1883 |
| 0238 | Clerk of Courts | Justice of the Peace | Civil Docket | 13 Volumes | Ross Township; Steubenville | 1854-1922 |
| 0240 | Clerk of Courts | Justice of the Peace | Criminal Docket | 13 Volumes | Steubenville Township | 1904-1925 |
| 0239 | Clerk of Courts | Justice of the Peace | Criminal Docket | 5 Volumes | 1913-1924 | |
| 0024 | Clerk of Courts | Justice of the Peace | Civil Docket Book | 1 Box | Chronological, 1 Folder | 1940 |
| 0001 | Clerk of Courts | Superior Court | Index to Trial Dockets | 1 Volume | Chronological | 1805-1875 |
| 0002 | Clerk of Courts | Supreme Court | Complete Record | 2 Volumes | Chronological; Indexed | 1803-1826 |
| 0003 | Clerk of Courts | Supreme Court | Journal | 1 Box, Folders | Chronological | 1818-1851 |
| 0008 | Common Pleas | Civil Division | Chancery Record | 1 Volume | Chronological | 1852-1854 |
| 0016 | Common Pleas | Civil Division | Poll Books and Tally Sheets | 1 Folder | Chronological | 1869 |
| 0023 | Common Pleas | Criminal Division | Case Files; Miscellaneous Records | 2 Boxes | Chronological, Folders 1-6 | 1895-1954 |
| 0202 | Common Pleas Court | General Index | 1 Volume | Chronological | 1803-1851 | |
| 0203 | Common Pleas Court | Appearance Docket | 23 Volumes | Chronological | 1804-1888 | |
| 0210 | Common Pleas Court | Execution Docket | 21 Volumes | Chronological | 1806-1920 | |
| 0215 | Common Pleas Court | Record | 26 Volumes | Chronological | 1814-1875 | |
| 0206 | Common Pleas Court | Chancery Record | 2 Volumes | Chronological | 1841-1851 | |
| 0195 | Common Pleas Court | Record Index | 1 Volume | Reverse Indexed | 1852-1880 | |
| 0207 | Common Pleas Court | Judgement Index | 1 Volume | Chronological | 1858-1903 | |
| 0205 | Common Pleas Court | Suits and Executions | 2 Volumes | Chronological | 1877-1885 | |
| 0201 | Common Pleas Court | Calendar | 1 Box (25 Volumes) | Chronological | ca. 1855-1882 | |
| 0006 | Common Pleas Court | Civil Criminal Division | Record | 11 Volumes | Chronological | 1803-1877 (scattered) |
| 0007 | Common Pleas Court | Civil Criminal Domestic | Record | 12 Volumes | Chronological | 1935-1965 (scattered) |
| 0017 | Common Pleas Court | Civil Division | Case Files | 2 Boxes | Chronological, folders 1-62 | 1857-1952 |
| 0010 | Common Pleas Court | Civil Division | Quadrennial Enumeration | 1 Folder | Chronological | 1907 |
| 0025 | Common Pleas Court | Recognizance of Accused | 1 Box | Chronological, 1 Folder | 1818 | |
| 0018 | Common Pleas Court | Criminal Division | Grand Jury Records | 1 Box | Chronological, Folders 1-4 | 1921-1959 |
| 0019 | Common Pleas Court | Domestic Relations | Case Files | 1 Box | Chronological, Folders 1-13 | 1913-1959 |
| 0209 | Court of Appeals | Journal | 1 Volume | Chronological | 1913-1927 | |
| 0208 | Court of Appeals | Record | 2 Volumes | Chronological | 1913-1939 | |
| 0021 | Court of Appeals | Case Files | 1 Box | Chronological, Folders 1-3 | 1942 | |
| 0306 | Draft Board | Local Advisory Board Members | 1 Folder | 1940 | ||
| 0015 | Planning Commission | Technical Records | 2 Boxes | Chronological | 1962-1973 | |
| 0200 | Probate Court | Record of Report | 1 Volume | Chronological | 1906-1915 | |
| 0026 | Prosecuting Attorney | Criminal Case Files | 2 Boxes | Chronological, Folders 1-58 | 1916-1953 | |
| 0027 | Public Welfare | Income Maintenance Records | 2 Boxes | Chronological, Folders 1-17 | 1933-1935 | |
| 0199 | Recorder | Deed Record | 2 Volumes | Chronological | 1838-1846 | |
| 0194 | Recorder | Deed Index | 1 Volume | Chronological, Indexed | 1842-1865 | |
| 0243 | Sheriff | Sale Record | 8 Volumes | Chronological | 1859-1948 | |
| 0242 | Sheriff | Foreign Executions Docket | 1 Volume | Chronological | 1870-1890 | |
| 0241 | Sheriff | Jail Register | 2 Volumes | Chronological | 1877-1901 | |
| 0204 | Superior Court | Appearance Docket | 1 Volume | Chronological | 1842-1852 | |
| 0211 | Superior Court | Record | 1 Volume | Chronological | 1846-1851 | |
| 0214 | Supreme Court | Index | 1 Volume | Chronological | 1805-1875 | |
| 0212 | Supreme Court | Docket | 1 Volume | Chronological | 1817-1846 | |
| 0213 | Supremem Court | Record | 2 Volumes | Chronological | 1827-1846 | |
| 0197 | Treasurer | Tax List | 5 Volumes | Chronological | 1835, 1864, 1865, 1869, 1870 | |
| 0267 | Treasurer | Account of Taxes Collected | 1 Volume | Chronological | 1861-1872 | |
| 0012 | Treasurer | Tax Duplicates - Special | 1 Folder | Chronological - Steubenville | 1870 | |
| 0260 | Treasurer | Record of Delinquent Lands | 2 Volumes | Chronological, by Township | 1882-1890; 1909-1921 | |
| 0198 | Treasurer | Abstracts - Towns and Villages | 1 Volume | Chronological | 1897 | |
| 0013 | Treasurer | Tax Duplicates - Special | 2 Folders | Chronological | 1913; 1923 | |
| 0014 | Treasurer | Tax Duplicates - Special | 1 Folder | Chronological - Steubenville | 1927 |
MIC 1, 2 : Jefferson County Records
Common Pleas Court
Civil Action, cases 1879-78 to 8648
Criminal Action. 1877-1955 (scattered)
MIC 136 : Clerk of Courts,
Common Pleas-Civil Docket A 1804-K 1854
Board of County Commissioners
Index to General Journal 1802-1908
Journal 1808-1901
Clerk of Courts - Common Pleas
Record 1803-1851
Quadrennial Enumerations 1883-1907
Criminal Action 1877-1952 (reverse order)
Criminal Appearance Docket 1904-06, 1926-46
Domestic Relations 1956-1971
Civil Action 1879 78 thru # 8648
MIC 254 : Fourth Census of the United States, 1820
MIC 255 : Fifth Census of the United States, 1830
MIC 256 : Sixth Census of the United States, 1840
MIC 257 : Seventh Census of the United States, 1850
MIC 258 : Eighth Census of the United States, 1860
MIC 259 : Ninth Census of the United States, 1870
MIC 260 : Tenth Census of the United States, 1880
MIC 261 : Twelfth Census of the United States, 1900
MIC 262 : Thirteenth Census of the United States, 1910
MIC 263 : Fourteenth Census of the United States, 1920
MIC 267 : Fifteenth Census of the United States, 1930
MIC 215 : Non-Population Census Schedules for Ohio:
1850, Schedule 5: products of industry
1850, Schedule 3: mortality
1860, Schedule 3: mortality
MIC 264 : Non-Population Census Schedules for Ohio:
1850 : Agriculture
1860 : Agriculture
1870 : Agriculture
1880 : AgricultureMIC 216 : Eleventh Census of the United States, 1890: schedules enumerating Union veterans and widows of Union veterans of the Civil War.
MIC 265 : Record of Appointment of Postmasters, 1832 - Sept. 30, 1971
MIC 266 : Post Office Department: Reports of Site Locations, 1837 - 1950
MIC 223 : Philanthropist 1817-1818 (Abolitionist newspaper)
MIC 229 : American Union 1850-1859
MIC 230 : Ohio Press 1879-1890
MIC 236 : Steubenville Daily Gazette 1875-1920 see Steubenville Evening Gazette
MIC 235-237 : Steubenville Evening Gazette/Steubenville Daily Gazette/Steubenville Gazette 1874- 1925
MIC 232 : Steubenville Daily News 1873
MIC 233 : Steubenville Gazette/Weekly Gazette 1870-1875
MIC 237 : Steubenville Gazette 1920-1925 see Steubenville Evening Gazette
MIC 234 : Steubenville Germania 1876-1916 (German language newspaper)
MIC 231 : Steubenville Herald 1890-1900
MIC 228 : Toronto Tribune 1971-1990
http://www.ohiohistory.org/youngst/arch_lib/jeffersoncounty.html || Last
updated 03 January 2002