| LGR Number | Office | Division | Title | Quantity | Description | Years |
| 0104 | Common Pleas Court | Civil Division | Executions | 1 Box | Chronological, Folders 1-5 | 1899-1944 |
| 0321 | Cadiz (Village Of) | Board of Education | Vouchers | 1 Folder | 1937 | |
| 0074 | Auditor | Section 16 Land Sales | 1 Volume | Chronological, Indexed | 1828-1884 | |
| 0078 | Auditor | Tax List - Delinquent | 1 Volume | Chronological, Indexed | 1884-1893 | |
| 0290 | Auditor | Liquor Tax Assessment | 1 Volume | 1884-1902 | ||
| 0091 | Auditor | Bank Statements | 1 Box | Chronological. Folders 1-5 | 1909-1913 | |
| 0077 | Auditor | Short Creek Township Trustees | 1 Volume | Chronological | 1911-1920 | |
| 0320 | Auditor | Report of County Superintendent | 1 Folder | 1920; 1939 | ||
| 0093 | Auditor | School Enumeration | 1 Box | Chronological, Folders 1-13 | 1932-1944 | |
| 0089 | Auditor | Relief Orders | 2 Boxes | Chronological, Folders 1-33 | 1939 | |
| 0075 | Auditor | Township Trustees Record of Public Land | 1 Volume | Chronological | 1940 | |
| 0094 | Auditor | Assessors' Returns | 1 Box | Chronological, Folders 1-6 | 1955 | |
| 0092 | Auditor | Plats - Townships | 1 Box | Chronological, Folders 1-9 | Unknown | |
| 0291 | Auditor | Muskingum Waterway District | Appraisal Record | 1 Volume | 1936 | |
| 0108 | Auditor | Reappraisement | Appraisal Cards | 2 Boxes | Chronological | 1955-1957 |
| 0107 | Auditor | Relief Commission | Supply Orders | 2 Boxes | Chronological | Unknown |
| 0322 | Board of Commissioners | Petitions, Resolutions, Correspondence | 1 Folder | Chronological | 1925-1930 | |
| 0323 | Board of Commissioners | Correspondence | 1 Folder | Chronological | 1928-1933 | |
| 0079 | Board of Commissioners | Civil Conservation Corps Records | 2 Boxes | Chronological | 1933-1942 | |
| 0324 | Board of Commissioners | Animal Claims | 1 Folder | 1936 | ||
| 0082 | Board of Commissioners | Poor Relief Reports | 1 Volume | Chronological | 1940-1945 | |
| 0325 | Board of Elections | Certificate of Result of Election | 1 Folder | 1930 | ||
| 0326 | Board of Elections | Absentee Ballot Application | 1 Folder | 1944 | ||
| 0117 | Clerk of Courts | Auto Titles | Index to Vehicles Sales | 2 Volumes | Chronological | 1923-1937 |
| 0112 | Clerk of Courts | District Court | Civil Journal | 1 Volume | Chronological | 1852-1854 |
| 0111 | Clerk of Courts | District Court | Civil Record | 1 Volume | Chronological | 1852-1884 |
| 0217 | Clerk of Courts | Justice of the Peace | Civil Docket | 6 Volumes | Chronological | 1842-1905 |
| 0110 | Clerk of Courts | Justice of the Peace | Townships Criminal Docket Books | 10 Volumes | Chronological | 1880-1957 |
| 0085 | Clerk of Courts | Justice of the Peace | Case Files | 2 Boxes | Chronological | 1856-1923 |
| 0109 | Clerk of Courts | Justice of the Peace | Townships Civil Docket Books | 9 Volumes | Chronological | 1899-1952 |
| 0289 | Clerk of Courts | Justice of the Peace | Loose Instruments | 1 Box | Chronological | 1901-1917 |
| 0114 | Clerk of Courts | Supreme Court | Record | 2 Volumes | Chronological | 1815-1850 |
| 0328 | Common Pleas | Justice of the Peace | Criminal Cost Bills | 1 Folder | 1929 | |
| 0327 | Common Pleas | Justice of the Peace | Warrants to Arrest | 1 Folder | Chronological | 1927-1929 |
| 0105 | Common Pleas Court | Miscellaneous Records | 1 Box | Chronological, Folders 1-7 | 1897-1925 | |
| 0071 | Common Pleas Court | Civil Division | Record of Indentured Apprentice; Promissory Notes | 1 Volume | Chronological | 1825-1831, 1838-1842 |
| 0101 | Common Pleas Court | Civil Division | Case Files | 1 Box | Chronological, Folders 1-39 | 1901-1937 |
| 0106 | Common Pleas Court | Civil Division | Bills of Exception | 3 Boxes | Chronological | 1916 |
| 0116 | Common Pleas Court | Juvenile | Mother's Pension | 2 Volumes | Chronological | 1914-1929 |
| 0100 | Common Pleas Court | Mayor's Court | Civil Case Files: Cadiz, Hopedale, Jewett, Scio | 1 Box | Chronological | 1900-1915 |
| 088 | Department of Public Welfare | Court Invoices | 1 Box | Chronological | 1940-1948 | |
| 0333R | Division of Aid for Aged | Foster Home Applications | 1 Folder | RESTRICTED | 1961 | |
| 0072 | Engineer | Right of Way Permits | 1 Volume | Chronological, Indexed | 1900-1901 | |
| 0103 | Probate Court | Estate Case Files | 1 Box | Chronological, Folders 1-51 | 1839-1950 | |
| 0102 | Probate Court | Guardianship Case Files | 1 Box | Chronological, Folders 1-11 |
1841-1894 |
|
| 0113 | Probate Court | Criminal Record | 1 Volume | Chronological | 1929-1931 | |
| 0084 | Probate Court | Docket Book-Determination Inheritance | 1 Box | Chronological, Folders 1-8 | 1951-1957 | |
| 0097 | Prosecuting Attorney | Criminal Case Files | 1 Box | Chronological, Folders 1-8 | 1925-1930 | |
| 0096 | Prosecuting Attorney | Domestic Case Files | 1 Box | Chronological, Folders 1-2 | 1916,1930 | |
| 0095 | Prosecuting Attorney | Civil Case Files | 3 Boxes | Chronological, Folders 1-41 | 1927-1930 | |
| 0098 | Prosecuting Attorney | Correspondence | 1 Box | Chronological | 1927-1930 | |
| 0099 | Prosecuting Attorney | Miscellaneous Records | 1 Box | Chronological, Folders 1-9 | 1927-1938 | |
| 0329 | Prosecuting Attorney | Notice of Hearing for Parole | 1 Folder | 1936 | ||
| 0090 | Recorder | Discharge Records, World War 1 and Civil War | 2 Volumes | Chronological | 1861, 1938 | |
| 0081 | Recorder | Mortgage Deeds | 1 Box | Chronological, Folders 1-10 | 1915-1927 | |
| 0080 | Recorder | Sales Contracts | 1 Box | Chronological | 1930-1933 | |
| 0086 | Recorder | Coal Mine Land Reports | 1 Box | Chronological, Folders 1-2 | 1931-1933 | |
| 0076 | Recorder | Corporation Records; Cancellations | 1 Volume | 1931-1941 | ||
| 0330 | Recorder | Abstract of Property Transfers | 1 Folder | 1938 | ||
| 0087 | Sinking Fund | Statements of Indebtedness | 2 Boxes | Chronological, Folders 1-16 | 1947-1952 | |
| 0083 | Soldiers Relief Commission | Relief Reports | 2 Boxes | Chronological, Folders 1-13 | 1927-1958 | |
| 0073 | Treasurer | Daily Cash Record Book | 5 Volumes | Chronological, Indexed | 1835-1857 | |
| 0067 | Treasurer | Official Bonds and Oaths | 3 Volumes | Chronological, Indexed | 1844-1940 | |
| 0115 | Treasurer | Tax Duplicate Records | 306 Volumes | Chronological and Township | 1870-1941 | |
| 0070 | Treasurer | Cash Book | 1 Volume | Chronological, Indexed | 1904-1924 | |
| 0068 | Treasurer | Township Clerk Bonds | 1 Volume | Chronological, Indexed | 1923-1932 | |
| 0069 | Treasurer | Journal | 1 Volume | Chronological, Indexed | 1935-1946 | |
| 0331 | Village of Cadiz | Certification of Bonds | 1 Folder | 1928 | ||
| 0332 | Village of Hopedale | Office of Mayor | Correspondence with Ohio Investigation | 1 Folder | 1927 |
MIC 139 : Harrison County Records
Board of County Commissioners
Index to Journal 1824-1909, Journal 1870-1905
Sheriff - Jail Register 1913-1936
MIC 208 : Records of the 1820 Census of Manufactures
MIC 254 : Fourth Census of the United States, 1820
MIC 255 : Fifth Census of the United States, 1830
MIC 256 : Sixth Census of the United States, 1840
MIC 257 : Seventh Census of the United States, 1850
MIC 258 : Eighth Census of the United States, 1860
MIC 259 : Ninth Census of the United States, 1870
MIC 260 : Tenth Census of the United States, 1880
MIC 261 : Twelfth Census of the United States, 1900
MIC 262 : Thirteenth Census of the United States, 1910
MIC 263 : Fourteenth Census of the United States, 1920
MIC 267 : Fifteenth Census of the United States, 1930
MIC 215 : Non-Population Census Schedules for Ohio:
1850, Schedule 5: products of industry
1850, Schedule 3: mortality
1860, Schedule 3: mortality
1870, Schedule 4: products of industry
MIC 264 : Non-Population Census Schedules for Ohio:
1850 : Agriculture
1860 : Agriculture
1870 : Agriculture
1880 : AgricultureMIC 265 : Record of Appointment of Postmasters, 1832 - Sept. 30, 1971
MIC 266 : Post Office Department: Reports of Site Locations, 1837 - 1950
MIC 199, 218 : Cadiz Democrat Sentinel 1911-1917, 1932 (see Harrison County Democrat)
MIC 170, 171, 218 : Cadiz Democratic Sentinel 1852-1864 (see Cadiz Sentinel)
MIC 178 : Cadiz News 1916-1917 (see Harrison News)
MIC 218 : Cadiz Organ 1840 (see Harrison County Organ)
MIC 174, 176 : Cadiz Republican 1842-1920 (see Harrison Republican)
MIC 169-172, 218 : Cadiz Sentinel/Cadiz Democratic Sentinel 1834-1911
MIC 218 : (The) Flambeau Sept. 21, 1893
MIC198-199, 218 : Harrison County Democrat/Cadiz Democrat Sentinel 1897-1917, 1932
MIC 172-173 : Harrison News/Cadiz News 1897-1917
MIC 173-176, 218 : Harrison Republican 1840-1920, 1956, 1968
MIC 218 : Harrison Telegraph 1821-1832 (scattered)
MIC 218 : Harrison Tribune Dec. 28, 1893
MIC 219 : Liberty Advocate 1845-1846 (Abolitionist, Temperance newspaper)
MIC 180, 181 : Freeport Press 1880-1930
MIC 196-197 : Scio Herald/Scio Press-Herald 1938-1968
MIC 197 : Scio Press-Herald 1964-1968 (see Scio Herald)
MIC 183 : Scio Weekly Herald 1895-1908
http://www.ohiohistory.org/youngst/arch_lib/carrollcounty.html || Last updated
03 January 2002