| LGR Number | Office | Division | Title | Quantity | Description | Years |
| 0060 | Auditor | Appropriations Ledgers; Resolutions | 3 Boxes | Chronological, folders 1-2 | 1834-1885; 1936-1959 | |
| 0052 | Auditor | Tax Records | 2 Boxes | Chronological, folders 1-21 |
1834-1944 |
|
| 0046 | Auditor | Appropriations Ledger | 1 Volume | Chronological | 1853-1874 | |
| 0031 | Auditor | Militia Records | 1 Folder | Chronological | 1867 | |
| 0298 | Auditor | Summons, Documents in Sale of Section 16 Land | 1 Folder | 1882, 1917 | ||
| 0293 | Auditor | Statement from Ohio Institution for the Blind | 1 Folder | 1890 | ||
| 0292 | Auditor | Invoices/Statement of Account | 5 Folders | Chronological | 1890-1896 | |
| 0034 | Auditor | Animal Claims - Sheep | 1 Box | Chronological | 1890-1917 | |
| 0055 | Auditor | Mental Health Records | 1 Box | Chronological | 1890-1940 | |
| 0294 | Auditor | Statements From Probate Judge | 1 Folder | 1891-1896 | ||
| 0303 | Auditor | Agricultural Statistics | 1 Folder | Chronological | 1914-1917 | |
| 0061 | Auditor | Maps of School District Property Transfers | 1 Folder | Chronological | 1922-1939 | |
| 0039 | Auditor | Relief Record | 1 Box | Chronological, folders 1-18 | 1923-1941 | |
| 0296 | Auditor | Liens | 1 Folder | 1925 | ||
| 0299 | Auditor | District Health Fund Correspondence | 1 Folder | 1930-1931 | ||
| 0056 | Auditor | County Financial Reports | 1 Box | Chronological, folders 1-4 | 1943-1959 | |
| 0295 | Auditor | Statement from Industrial Commission | 1 Folder | 1949, 1954 | ||
| 0062 | Auditor | Tax Abstracts | 1 Folder | Chronological | 1959-1971 | |
| 0058 | Auditor | Budget Records | 1 Box | Chronological | 1971-1972 | |
| 0221 | Auditor | Real Property Transfers | 8 Boxes | ca. 1955 | ||
| 0054 | Auditor | Inspection & Supervision | Miscellaneous Records | 1 Box | Chronological, folders 1-11 | 1911-1954 |
| 0297 | Auditor | War Production Board | Critical Materials Forms (blanks) | 1 Folder | 1942 | |
| 0038 | Board of Commissioners | Miscellaneous Records | 1 Box | Chronological, folders 1-12 | 1894-1952 | |
| 0048 | Board of Commissioners | County Home Journal | 1 Volume | Chronological | 1909-1922 | |
| 0029 | Board of Commissioners | Miscellaneous Records | 1 Box | Chronological, folders 1-8 | 1910-1956 | |
| 0040 | Board of Commissioners | Relief Records | 1 Box | Chronological, folders 1-20 | 1923-1940 | |
| 0030 | Board of Commissioners | Indigent Soldiers | Military and School Burial Records | 2 Boxes | Chronological, folders 1-3 | 1887-1905 |
| 0053 | Board of Education | Records | 1 Box | Chronological, folders 1-27 | 1837-1945 | |
| 0064 | Board of Education | Teachers' Reports | 1 Folder | Chronological | 1876-1879 | |
| 0042 | Board of Education | Record of Examinations | 2 Volumes | Chronological | 1878-1893 | |
| 0049 | Board of Education | Land Transfer Maps - School Distric Lands | 1 Box | Maps | 1891-1938 | |
| 0059 | Board of Elections | Election Records | 1 Box | Chronological, folders 1-9 | 1890-1957 | |
| 0051 | Board of Railroad Appraisers | Records | 2 Boxes | Chronological, folders 1-9 | 1881-1942 | |
| 0041 | Board of Railroad Appraisers | Railroad Appraisement Records | 1 Volume | Chronological | 1891-1909 | |
| 0044 | Board of Revision | Minutes | 1 Volume | Chronological | 1914-1918 | |
| 0391 | Carrollton Exempted Village School District | Central Office | Commencement addresses/speeches | 1 File | Chronological | 1945-1952 |
| 0392 | Carrollton Exempted Village School District | Central Office | Principals and Teachers Annual Statistical Reports | 2 Files | Chronological | 1934-1959 |
| 0393 | Carrollton Exempted Village School District | Central Office | Report of High School Principals | 1 File | Chronological | 1928-1960 |
| 0218 | Clerk of Courts | Justice of the Peace | Civil Docket | 1 Volume | Chronological | 1835-1848 |
| 0219 | Common Pleas Court | Executor's Bonds and Letters | 1 Volume | Chronological | 1833-1841 | |
| 0220 | Common Pleas Court | Witness Docket | 1 Volume | Chronological | 1835-1895 | |
| 0300 | Common Pleas Court | Civil Division | Certificates of Counsel Fees | 1 Folder | Chronological | 1890-1896 |
| 0036 | Common Pleas Court | Civil Division | Declaration - Naturalization | 2 Volumes | Chronological; Indexed | 1880-1903 |
| 0057 | Common Pleas Court | Civil Division | Quadrennial Enumeration | 1 Box | Chronological | 1883-1903 |
| 0028 | Juvnile Court | Office of Dependent Children | Payroll Records | 1 Box | Chronological, folders 1-9 | 1943-1944 |
| 0302 | Minerva | Mayor's Court | Records | 1 Folder | 1895 | |
| 0035 | Probate Court | Mentally Ill Records | 5 Volumes | Chronological - Restricted | 1904-1939 | |
| 0063 | Probate Court | Docket Book | 1 Box | Chronological, folder 1 | 1852 | |
| 0037 | Probate Court | Juvenile | Records | 3 Volumes | Chronological, Indexed | 1907-1928 |
| 0047 | Probate Court | Juvenile | Records of Feeble Minded | 1 Volume | Chronological - Restricted | 1908-1910 |
| 0033 | Recorder | Military and School Records | 1 Box | Chronological | 1849-1867 | |
| 0301 | Recorder | Mortgage | 1 Folder | 1867 | ||
| 0043 | Treasurer | Tax Tables | 1 Box | Chronological | 1854 | |
| 0032 | Treasurer | Tax Duplicates | 5 Volumes | Chronological | 1870-1900 | |
| 0045 | Treasurer | Inspection - Register Reports | 1 Volume | Chronological | 1882-1916 | |
| 0050 | Treasurer | Tax List | 1 Volume | Chronological | 1914 |
MIC 137 : Carroll County Records
Clerk of Courts
Supreme Court Record 1833-1851
Common Pleas Chancery Record 1834-1854
MIC 256 : Sixth Census of the United States, 1840
MIC 257 : Seventh Census of the United States, 1850
MIC 258 : Eighth Census of the United States, 1860
MIC 259 : Ninth Census of the United States, 1870
MIC 260 : Tenth Census of the United States, 1880
MIC 261 : Twelfth Census of the United States, 1900
MIC 262 : Thirteenth Census of the United States, 1910
MIC 263 : Fourteenth Census of the United States, 1920
MIC 267 : Fifteenth Census of the United States, 1930
MIC 215 : Non-Population Census Schedules for Ohio:
1850, Schedule 5: products of industry
1860, Schedule 3: mortality
1870, Schedule 4: products of industry
1880, Schedule 5: mortality
MIC 264 : Non-Population Census Schedules for Ohio:
1850 : Agriculture
1870 : Agriculture
1880 : AgricultureMIC 216 : Eleventh Census of the United States, 1890 : schedules enumerating Union veterans and widows of Union veterans of the Civil War.
MIC 265 : Record of Appointment of Postmasters, 1832 - Sept. 30, 1971
MIC 266 : Post Office Department: Reports of Site Locations, 1837 - 1950
MIC 101 : Carroll Chronicle 1884-1934
MIC 98 : Carroll County Chronicle 1871-1884
MIC 95 : Carroll County Union 1861-62
MIC 94 : Carroll Democrat 1860-1861
MIC 102, 103 : Carroll Free Press/Free Press Standard 1835-36, 1841-48, 1849, 1852-61, 1869-1905
MIC 104 : Carroll Journal 1935-1971
MIC 107 : Carroll Republican 1881-1898
MIC 96, 97 : Carroll Union Press 1862-64, 1866-68
MIC 93 : Citizen Democrat 1856-57
MIC 92 : Democratic Companion 1854-55
MIC 106 : Free Press Standard 1906-1991
MIC 91 : Ohio Picayune 1952-54
MIC 105 : Republican Standard 1897-1906
MIC 108 : Malvern Community News 1977-1987
MIC 109 : Minerva Leader 1937-1987
http://www.ohiohistory.org/youngst/arch_lib/carrollcounty.html || Last updated
03 January 2002