Link to Online Collection Catalog
Link to OHS HOME page
Link to CONTACT OHS page
Link to OHIO HISTORY STORE website
Link to OHS CALENDAR page
Link to OHS PLACES page
Link to OHS RESOURCES page
Link to the ABOUT OHS page
Link to SEARCH OHS page
Return to OHS Home State Archives title banner
State Archives
Audiovisual
Archives Library
Online
Collection
Catalog
Membership

Adjutant General Records Series Finding Aids

Records Series Finding Aids


SERIES INVENTORY

Agency: Ohio High Speed Rail Authority
Division:
Series 4110
RG no.
Series Title: Ohio High Speed Rail Authority records, 1985-1989

Description: In l986, as a result of recommendations issued by the Ohio High Speed Rail Task Force, the Ohio General Assembly established the Ohio High Speed Rail Authority (OHSRA.) OHSRA was created as an independent agency within the Ohio Department of Transportation to succeed the division of rail transportation development in regard to intercity passenger rail service. The records include: reports on soil investigation, preliminary designs, and high speed rail programs in Florida, Las Vegas, Michigan, New Mexico, and Pennyslvania; environmental impact and financial alternative studies; ridership surveys; proposals concerning engineering designs, high speed rail corridors, and market and cost analyses; promotional materials from construction and equipment companies; letters from the public concerning high speed rail; general administrative correspondence; and high speed rail clippings. Some records from the Ohio Rail Transportation Authority (ORTA) and the Ohio High Speed Rail Task Force are included.

7 cu.ft. Records are arranged chronologically by year. The original organizational arrangement of these records was destroyed as a result of prior custodians. The division of rail transportation development turned over its records, including records from ORTA and the Ohio High Speed Rail Task Force, to the Ohio High Speed Rail Authority. Photographs and 6 reels of l6mm sound film were removed to separate locations.

PRELIMINARY CONTAINER LIST



Location/Fld		RECORDS DESCRIPTION

		

 2261   l		Study, Kamonomiya test track (l of 2), ca l960s

	2		Study, Kamononiya test track (2 of 2), ca l960s

	3		Miscellaneous reports, l966-85

	4		Maps, proposed rail corridors, ca l970s

	5		Legislative Service Commission report, l975

	6		Staff research report, number ll9, l975

	7		Phase II study proposal, Bergendoff, l976

	8		Phase II study proposal, Bergendoff, l976

	9		Phase II cost estimate, Bergendoff, l976

	l0		ORTA study, abandoned track, l977

	ll		Phase II proposal, Vogt, Sage and Pflum, 8/l978

	l2		Phase II proposal, Baker, Burgess & Niple, 9/l978

	l3		Phase II proposal, Baker, Burgess & Niple, 9/l978

	l4		Time and cost estimates, Baker, 9/l978

	l5		Phase II proposal, Brinckerhoff, 9/l978

	l6		Phase II proposal, Brinckerhoff, 9/l978

	l7		Phase II proposal, Dalton, Newport, 9/l978

	l8		Phase II proposal, Deleuw and Cather, 9/l978

	l9		Phase II proposal, Deleuw & Cather, 9/l978

	20		Phase II proposal, Deleuw and Cather, 9/l978

	2l		Consulting service, Deleuw and Cather, 9/l978

	22	 	Phase II proposal, Beetle, Englund, 9/l978

	23		Phase II proposal, Needles, Tammen, 9/l978





2262	l		Phase II proposal, Pullman Swindell, 9/l978

	2		Phase II proposal, Vogt, Sage and Pflum, 9/l978

	3		Phase II proposal, Pullman Swindell, 9/l978

	4		AMTRACK study, railroads of Japan, l978

	5		Reports, Japanese railways, l978-87

	6		Administrative correspondence, Michigan, l978-88

	7		Phase II proposal, Dalton, Newport, l979

	8		Phase II evaluation, Dalton, Newport, l979

	9		Summary of analysis, Dalton, Newport, l979

	l0		Phase II working paper #5, Dalton, Newport  Dalton..., l979

	ll		Phase II engineering, Dalton, Newport, l979

	l2		Phase II working paper #3, Dalton, Newport Dalton..., l979

	l3		Existing rail facilities, Dalton, Newport, l979

	l4		Environmental impact, Dalton, Newport, l979

	l5		Economic impact, Dalton, Newport, l979

	l6		Report, northeast corridor program, l979

	l7		Japanese railway magazines, l979-84

	l8		MIscellaneous letters (3), l979-86

				

2263	l		Test track proposal, Ram-track, 7/l980

	2		Phase III proposal, Brinckerhoff, l0/l980

	3		Phase III price proposal, ABAM engineers, l0/l980

	4		Phase III price proposal, ABAM engineers, l0/l980

	5		Phase III price proposal, ABAM engineers, l0/l980

	6		Phase III proposal, Wilbur Smith, l0/l980

	7		Phase III proposal, Brinckerhoff, l2/l980

	8		Phase III presentation, Wilbur Smith, l2/l980

	9		New Mexico high speed corridor study, l980

	l0		Report, magnetic suspension, Germany, l980

	ll		Administrative correspondence, companies, l980

	l2		Administrative correspondence, companies, l980

	l3		Administrative correspondence, companies, l980

	l4		Letters, articles, Canada, l980-83

	l5		Articles, high speed rail Germany, l980-85

	l6		Articles, high speed rail Germany, l980-85

	l7		Articles, high speed rail Germany, l980-85

	l8		Articles, high speed rail Germany, l980-85

	l9		Articles, high speed rail Germany, l980-85

	20		ORTA filing system, drawer reference copy, l980-86

	2l		Reports, Japanese railways, l980-87

				

2264	l		Catenary design analysis, l0/l98l

	2		Report test track facility, ORTA, ll/l98l

	3		Soils report, Toledo testing lab, ll/l98l

	4		Report, Pennsylvania legislature, l98l-82

	5		Soils report, Toledo testing lab, 7/l982

	6		Report test track facility, Dalton, Newport, 9/l982

	7		Report, economic impace, Dalton, Newport, l982

	8		High speed rail clips, l982

	9		High speed rail reports, articles, l982-85

	l0		Las Vegas high speed study, l/l983

	ll		High speed proposal, Florida, l2/l983

	l2		Administrative correspondence, Florida, l983-88

	l3		Administrative correspondence, Florida, l983-88

	l4		High speed rail commission, Pennsylvania, l983-86

	l5		High speed feasibility study, Pennsylvania, l983-88

	l6		High speed feasibility study, Pennsylvania, l983-88

	l7		High speed rail legislation, Florida, l983-88

	l8		High speed rail information requests, l983-88

	l9		High speed rail information requests, l983-88

				

2265	l		Intercity patronage projection report, l/l984

	2		Magnetic lev, Atlantic City, l/l984

	3		Proposal, market analysis, Barton-Aschman, 3/l984

	4		Proposal, market analysis, Brinckerhoff, 3/l984

	5		Proposal, COMSIS, 3/l984

	6		Proposal, COMSIS, Arthur Little, 3/l984

	7		Proposal, COMSIS, Peat Marwick, 3/l984

	8		Proposal, COMSIS, Transmode, 3/l984

	9		Report, traffic volume, Ohio road program, ll/l984

	l0		Correspondence, chief engineer ORTA, l984

	ll		Transrapid, Germany, l984

	l2		High speed train service study, New York, l984

	l3		State fair exhibit, l984

	l4		Proposal, government finance association, l/l985

	l5		Proposal, financing, Peat Warwick, l/l985

	l6		Proposal, financing, Peat Warwick, l/l985

	l7		Proposal, financing, Peat Warwick, l/l985

	l8		Proposal, finance advisor, Smith, Upham, l/l985

	l9		Proposal, finance advisor, Smith, Upham, l/l985

	20		Report, economic impacts, Ernst & Whinney, l/l985

	2l		Report, economic impacts, Ernst & Whinney, l/l985

	22		Report, financing methods, Ernst & Whinney, l/l985

	23		Report, financing methods, Ernst & Whinney, l/l985

	24		Report, financing methods, Ernst & Whinney, l/l985

	25		Technical note sub task, auto survey, 2/l985

	26		Technical note sub task, bus survey, 2/l985

				

2266	l		Pennsylvania high speed rail study, 2/l985

	2		Report, market analysis, Transmode, 4/l985

	3		High speed rail clips, 5/l985

	4		Report, financing, Smith, Upham, 6/l985

	5		Report, financing, Smith, Upham, 6/l985

	6		High speed rail clips, 7/l985

	7		Intercity express, Dallas-Houston, 7/l985

	8		Economic benefits, Ernst and Whinney, 8/l985

	9		Economic benefits, Ernst and Whinney, 8/l985

	l0		High speed rail clips, 9/l985

	ll		Proposal, Prudential-Bach, ll/l985

	l2		High speed rail clips, ll/l985

	l3		Proposal, financing, Smith, Barney, l2/l985

	l4		High speed rail clips, l2/l985

	l5		High speed rail clips, l985-86

	l6		Correspondence, reports, French rails, l985-87

	l7		Correspondence, reports, French rails, l985-87

	l8		High speed rail clips, l/l986

	l9		High speed rail clips, 3/l986

	20		High speed rail clips, 5/l986

	2l		High speed rail clips, 6/l986

	22		High speed rail clips, 7/l986

	23		High speed rail clips, 8/l986

	24		High speed rail clips, 9/l986

	25		High speed rail clips, l0/l986

	26		High speed rail clips, ll/l986

	27		High speed rail clips, l2/l986

	28		Magnetic lev studies and articles, l986

	29		Ridership survey, Pennsylvania, l986-88

	30		High speed rail clips, l/l987

	3l		High speed rail clips, 2/l987

	32		High speed rail clips , 3/l987

	33		High speed rail clips, 4/l987

	34		High speed rail clips, 5/l987

	35		High speed rail clips, 6/l987

	36		High speed rail clips, 7/l987

	37		High speed rail clips, 8/l987

	38		High speed rail clips, 9/l987

	39		ORTA filing system, drawer reference copy, l987

	40		High speed rail clips, l/l988

	4l		High speed rail clips, 2/l988

	42		High speed rail clips, 3/l988

	43		High speed rail clips, 4/l988

	44		High speed rail clips, 5/l988

	45		High speed rail clips, 6/l988

	46		High speed rail clips, 7/l988

	47		High speed rail clips, 8/l988

	48		High speed rail clips, 9/l988

	49		High speed rail clips, l0/l988

	50		High speed rail clips, ll/l988

	5l		High speed rail clips, l2/l988

	52		High speed rail clips, nd

	53		Directive, right-of-way permits, ll/l988

	54		Regional development plan, 5/l989

	55		Releases, articles, Ohio Railway, l990

				

334l	l		Joint hearings on Ohio High Speed Intercity Passenger 

				Program, 3/1978	

	2		Philadelphia, Pennsylvania Elevated Replacement 

				Alternative, 1980	

	3		High Speed Rail Test Track, Phase III, l980

	4		Selection of Test Service Packages for Program 

				Development, 1980	

	5		Alignment Investigation for Exclusive Track 

				Facilities, 3/1980	

	6		Ohio High Speed Intercity Rail Passenger Program, 

				Phase II, 7/1980	

	7		Working Data Base and Assumptions for Program 

				Development, 7/1980	

	8		Schedule and Priority Assumptions for Program 

				Development, 7/1980	

	9		Evaluation Methodology for Program Development, 7/1980	

	l0		Dalton Dalton Newport presentation, l980

	ll		Addendum to Proposal for High Speed Test Track 

				Facility-Design Engineering State Phase III, 1981	

	l2		Projected Economic Impacts, l982

	l3		Architectural Outline Specifications, l982

	l4		Slicing the Cake the case for a LA-San Diego bullet 

				train, 1983 	

	l5		Proposal to Develop a Financing Alternatives Study, 1/1984	

	l6		Maglev Sky Train (magazine article), l/l984

	l7		Transcript of meeting at Fawcett Center, l/l4/82

	l8		Preliminary Proposal for Market Analysis, l/l984

	l9		Proposal to Perform Market Analysis, 3/l984

	20		Market analysis proposal, 3/l984

	2l		Market analysis proposal, 3/l984

	22		Market analysis proposal, 3/l984

	23		Market analysis proposal, 3/l984

	24		Market analysis proposal, 3/l984

	25		Market analysis proposal, 4/l984

	26		Management Coordination Technical Analysis and SupportServices, 5/1984

	27		Metro (May-June), l984

	28		Current Data Review Draft, 9/l984

	29		Sistema Ferroviario Italiano Ad Alta Velocita, 1988	

	30		Il Sistema Ferroviario Italiano-Alta Velocita, 1988	

	3l		Il Sistema Ferroviario Italiano-Alta Velocita, 1988	

	32		Ingegneria Ferroviaria, l988

	33		Current Data Review, n.d.

	34		High-Speed Rail Service in the Detroit Chicago 

				Corridor (pamphlet), n.d.	

				

AV 1	24		Photographs, l980-88

				

3/l			6 reels l6 mm sound film entitled Transportation for 

				Tomorrow, n.d.	

				

AU 1	F3		Videotape entitled Ohio High Speed Rail, ca l990

Guidelines for offsite reference requests, see http://www.ohiohistory.org/refemail.html


Thank you for your interest in the Ohio Historical Society!

Back to Top


HOME || CONTACT

OHIO HISTORY STORE || CALENDAR || PLACES || RESOURCES || ABOUT || SEARCH || PRIVACY POLICY
http://www.ohiohistory.org/resource/statearc/findaid/4110.html || Last modified Tuesday, 27-Jan-2009 11:34:07 Eastern Standard Time
Ohio History Center 800 E. 17th Ave. Columbus, OH 43211 © 1996-2012 All Rights Reserved.