Link to Online Collection Catalog
Link to OHS HOME page
Link to CONTACT OHS page
Link to OHIO HISTORY STORE website
Link to OHS CALENDAR page
Link to OHS PLACES page
Link to OHS RESOURCES page
Link to the ABOUT OHS page
Link to SEARCH OHS page
Return to OHS Home State Archives title banner
State Archives
Audiovisual
Archives Library
Online
Collection
Catalog
Membership

Adjutant General Records Series Finding Aids

Records Series Finding Aids


SERIES INVENTORY

Agency: Governor
Division: Chief of Staff
Series 4094
RG no. 040
Series Title: Deputy Chief of Staff's general files, 1988-1990

Description: The deputy chief of staff's general files primarily provide information on the activities of the Celeste administration and the issues affecting it. Records in the general files also document the operation of the governor's office; and the deputy's supervision of some staff, interactions with staff members and Governor Celeste, and participation in such administration programs as: peace and conflict resolution and economic conversion of defense industries. Some other issues or events covered in the general files include: preparation of the state's biennial budget for fiscal years 1990-1991; management of state agencies, including the Bureau of Employment Services; developing strategies to handle federal budget cuts affecting health, human services, or education programs; creation of acid rain abatement programs; production of annual reviews of the governor's state agency directors and office staff; planning for the redevelopment of the Ohio Penitentiary site in Columbus; making arrangements for Ameri-Flora and other 1992 celebrations; drafting the state's capital improvements budget for fiscal years 1991-1992; and designing public assistance and transportation programs. Records consist of: correspondence between the deputy chief of staff and state and federal agency officials, and Ohio politicians and citizens; memoranda between the deputy chief of staff, and the governor and other staff members; reports; and news clippings.

7 cu. ft. The files are arranged in alphabetical order. Two cubic feet of printed material were removed from the files. Files maintained by individuals serving as the deputy chief of staff prior to 1988 have not been located.

PRELIMINARY CONTAINER LIST



Location/Fld		RECORDS DESCRIPTION
		
2900    1-2	        Acid Rain, 1988-90
	3		Adjournment - 118th General Assembly, 1990
	4		Adjutant General, 1989-90
	5		Department of Administrative Services, 1989-90
	6		DAS Position Classification, 1990
	7		Afro-American Museum and Cultural Center, 1990
	8		Department of Aging, 1989-90
	9		AIDS, 1988
	10		Dept. of Alcohol and Drug Abuse Services, 1990
	11		DADAS Director Search, 1989-90
	12		same as the above, 1989-90
	13		same as the above, 1989-90
	14		Linda Ammons, 1989-90
	15		Carl Anderson / Alex Shumate, 1989-90
	16		Appointments - Boards and Commissions, 1989-90
	17		Appointments - Current, 1990
	18		Audit of the Auditors, 1990
	19		Audit of State Auditor T. Ferguson, 1990
				
 4707   1		Background Information, 1989-90
	2		BATUS Takeover, 1988
	3		Biodyne, 1990
	4		Black Elected Democrats of Ohio, 1990
	5		Blue Ribbon Commiss/Office Tech. & Systems, 1988
	6		Budget FY92-93, 1990
	7		same as the above, 1990
	8		Budget Issue Papers, 1989-90
	9		same as the above, 1989-90
	10		Budget Miscellaneous, 1988-90
	11		Office of Budget Management, 1988-90
	12		Budget Strategy, 1989
	13		Dr. Burt Investigation, 1988
	14		Cabinet Agenda, 1989
	15		Cabinet Work Session, 1989
	16		Call to Service, 1988
	17		Capitol Appropriations Bill, 1988
	18		same as the above FY90-91, 1989-90
	19		same as the above FY92, 1990
	20		Capitol Projects, 1990
				
 4708   1		Gov. Celeste Correspondence, 1988-90
	2		State Employees Charitable Contributions, 1990
	3		Child Care, 1989
	4		Classification/modernization Exec. Summary, 1989
	5		Clemency Log Sheet, 1989
	6		Cleveland Stadium, 1990
	7		Department of Commerce, 1990
	8		Communications Office - Priorities, 1990
	9		Confidentiality, 1988
	10		Construction Task Force, 1988
	11		Controlling Board, 1989-90
	12		same as the above, 1988-90
	13		same as the above, 1988-90
	14		Democratic Institute for Int'l Affairs , 1989
	15		Democratic National Committee, 1990
	16		Deputy Registrars, 1989-89
	17		Department of Development, 1989-90
	18		Dispatch Poll, 10/6/90
	19		Downtown Columbus Development, 1990
	20		Drought, 1988
	21		Drugs in Prison Task Force, 1989-90
	22		Drug Summit, 1989
	23		same as the above, 1989
	24		Duty Officer, 1988
				
 4709   1		Economic Conversion, 1988-89
	2		same as the above, 1988-89
	3		Carla Edelfson, 1989-90
	4		Elderly Care, 1988-89
	5		Bureau of Employment Services, 1988-90
	6		same as the above, 1988-90
	7		same as the above, 1988-90
	8		same as the above, 1988-90
	9		same as the above, 1988-90
	10		same as the above, 1988-90
	11		Bureau of Employment Services, 1988-90
	12		same as the above, 1988-90
	13		Ethics - Financial Disclosure, 1988-89
	14		Ethics Initiative, 1988-90
	15		Executive Orders, 1989
				
4710	1		Ted Ford Correspondence, 1988-90
	2		Paul Goggin Outgoing Correspondence, 1988
	3		Paul Goggin Outgoing Memorandum, 1989-90
	4		Good Government Initiative, 1988
	5		Gov's Celeste Testimony - Fernald, 1/26/89
	6		Gov's Counsel Candidates, 1989
	7		Gov's Office Budget, 1990
	8		Gov's Office Employee Handbook, 7/88
	9		Gov's Office Miscellaneous, 1989-90
	10		Habilitation Center, 1989
	11		Anne Harnish, 1988-89
	12		Department of Health, 1990
	13		Department of Highway Safety, 1989-90
	14		same as the above, 1989-90
	15		House Bill 685, 1989
	16		Ohio Housing Finance Agency, 1988-90
	17		Housing Initiative, 1988
	18		Department of Human Services, 1988-90
	19		same as the above, 1988-90
	20		same as the above, 1988-90
	21		In house travel, 1988
	22		Department of Industrial Relations, 1989
	23		Department of Insurance, 1989-90
	24		Inspector General - Policy/Procedure Manual, 1989
	25		Investment Banking, 1989
	26		JCARR Lists of Legislative Agents, 1990
	27		Lame Duck Legislature Bills Passed, 1988
	28		Frank J. Lausche Memorial, 1990
	29		Legislation, 1989-90
	30		Legislative General, 1989-90
	31		Liquor Profit Fund, 1988-89
	32		Long term care - financing/service delivery, 1988
	33		Low level radioactive waste disposal, 1990
	34		Representative D. Lukens special election, 1990
	35		Carolyn J. Lukensmeyer, 1989-90
				
 4711   1		Medicaid in Ohio, 1988-89
	2		Department of Mental Health, 1989-90
	3		Department of Mental Retardation and Developmental, Developmentally Disabilities, 1989-90
	4		Messages to the Ohio House and Senate, 1989-90
	5		same as the above, 1989-90
	6		Charlie Moses - Correspondence/memorandum, 1989-90
	7		same as the above, 1989-90
	8		same as the above, 1989-90
	9		Move to the Riffe Center, 1988-89
	10		National Conferences, 1989
	11		National Governor's Association, 1988-89
	12		Department of Natural Resources, 1989-90
	13		1992 Commission, 1989-90
	14		Ohio Building Authority, 1990
	15		Ohio House Candidates, 1990
	16		Ohio Penitentiary Site Development Comm., 1989
	17		Ohio Public Interest Campaign, 1989
	18		Ohio Veterans Home, 1989-90
	19		Peace and Conflict Management Commission, 1988-89
	20		Peace Initiative, 1989
	21		Penitentiary Site, 1990
	22		Perry Nuclear Plant, 1988-90
	23		same as the above, 1988-90
	24		Plain Dealer, 1988-89
	25		Property Disposal, 1989
	26		Public Facilities Commission, 1989-90
	27		Public Utilities Commission of Ohio, 1989-90
				
 4712   1		Public Works Commission, 1989-90
	2		Recovery Services, 1989-90
	3		J. Pari Sabety, 1988-90
	4		Senate Democrats, 1988
	5		Sexual Harassment, 1988
	6		Sinking Fund Commission, 5/90
	7		Spending Controls - per CJL's memo, 10/90
	8		State Health Care Fund, 1988
	9		Standard and Poor's Briefing Package, 1989
	10		State House Renovation, 1989
	11		State and Local Government Commission, 1990
	12		State of the State Address, 1989
	13		Student Loan Commission, 1989-90
	14		State-wide Cost Allocation Plans, 1988
	15		Department of Taxation, 1988-90
	16		Temporary Services, 1990
	17		Title III Grants, 1988
	18		Department of Transportation, 1988-90
	19		same as the above, 1988-90
	20		same as the above, 1988-90
	21		same as the above, 1988-90
	22		Transition, 1990
	23		Ohio Turnpike, 1988-89
	24		George V. Voinovich, 1991
	25		Wage Record, 1988
	26		Col. Jack Walsh Report, 1989
	27		Washington Wire, 1988-89
	28		Ohio Water Development Authority, 1988-90
	29		Workers Compensation, 1988-89
	30		Writ of Election, 1990
	31		Youth Drug Summit, 1990
	32		Department of Youth Services, 1990

Guidelines for offsite reference requests, see http://www.ohiohistory.org/refemail.html


Thank you for your interest in the Ohio Historical Society!

Back to Top


HOME || CONTACT

OHIO HISTORY STORE || CALENDAR || PLACES || RESOURCES || ABOUT || SEARCH || PRIVACY POLICY
http://www.ohiohistory.org/resource/statearc/findaid/4094.html || Last modified Tuesday, 27-Jan-2009 11:34:06 Eastern Standard Time
Ohio History Center 800 E. 17th Ave. Columbus, OH 43211 © 1996-2012 All Rights Reserved.