Link to Online Collection Catalog
Link to OHS HOME page
Link to CONTACT OHS page
Link to OHIO HISTORY STORE website
Link to OHS CALENDAR page
Link to OHS PLACES page
Link to OHS RESOURCES page
Link to the ABOUT OHS page
Link to SEARCH OHS page
Return to OHS Home State Archives title banner
State Archives
Audiovisual
Archives Library
Online
Collection
Catalog
Membership

Adjutant General Records Series Finding Aids

Records Series Finding Aids


SERIES INVENTORY

Agency: Ohio High Speed Rail Authority
Division:
Series 4070
RG no.
Series Title: Ohio Rail Transportation Authority records, 1975-1982

Description: In l975, the Ohio General Assembly created the Ohio Rail Transportation Authority (ORTA,) to adopt a statewide, long-term comprehensive high-speed-rail plan. ORTA completed its work in l980, with a final report recommending a one-percent sales tax to build a 600-mile system connecting thirteen Ohio cities. The sales tax was placed, but defeated, on the l982 general election ballot. ORTA's records include: Improved Passenger Equipment Evaluation Program (IPEEP) reports, which are studies of trips concerning international high speed rail service in Europe, Japan, and Canada; planning and contract proposals; working papers and preliminary design drafts; meeting agenda and minutes concerning public involvement in the ballot campaign; progress and opinion research reports; testimonies given before the rail services planning office of the United States Interstate Commerce Commission; results of an opinion poll conducted at the l98l Ohio State Fair; rail tract charts; petitions for high speed rail service; letters from the public concerning high speed rail; general administrative correspondence; and bullet train articles. 5 cu.ft. Records are arranged chronologically by year. The original organizational arrangement of these records was destroyed as a result of subsequent custodians. ORTA turned over its records to the division of rail transportation development within the Ohio Department of Transportation. The division of rail transportation development turned over its records to the Ohio High Speed Rail Authority (OHSRA.)

CONTAINER LIST



Location/Box	Fld		RECORDS DESCRIPTION	       DATES



2l93    l	        Improved Passenger Equipment Evaluation 	

				Program (IPEEP) report, part I, 1975-78 	

	2		Conferences, l976

	3		High speed intercity study, l977

	4		High speed intercity study, l977

	5		High speed study, introductory material, l977

	6		Mailing list, Phase II update, l977

	7		Progress report meeting, 3/l977

	8		Progress report meeting, 5/l977

	9		Progress report meeting, 6/l977

	l0		Progress report meeting, 7/l977

	ll		Requests for proposals, Allengheny county, ca l977

	l2		Correspondence, rolling stock, l977

	l3		Reports, rail passenger plan, l977-78

	l4		High speed intercity plan, phase I, l977-78

	l5		High speed intercity plan, phase I, l977-78

	l6		Correspondence, public agencies, l977-78

	l7		IPEEP technology reports, l977-79

	l8		IPEEP working papers, part I, l977-80

	l9		IPEEP working papers, part III, l977-80

				

2l94	l		IPEEP report, part I, l978

	2		IPEEP report, part I, l978

	3		IPEEP working papers, part I, 1978-79

	4		IPEEP trip report, part II, l978-79

	5		Advocacy files, Akron, l978

	5A		Advocacy files, Cincinnati, l978

	6		Advocacy files, Cleveland, l978

	7		Advocacy files, Dayton, l978

	8		Advocacy files, Lorain-Elyria, l978

	9		Advocacy files, Toledo, l978

	l0		Advocacy files, Youngstown, l978

	ll		Requests for proposals, l978

	l2		Phase II proposals, l978

	l3		Phase II prequalifying inquiry, l978

	l4		Testimonies, l978

				

2l95	l		High speed intercity plan, Phase II, l979

	2		ORTA board input, l979

	3		Phase II implementation schedule, l979

	4		Phase II legal constraints, l979

	5		Phase II operating issues, l979

	6		Phase II evaluation methodology, l979

	7		Phase II summary of preliminary analysis, l979

	8		Public involvement process working paper, l979

	9		High speed rail plan, product list, l979

	l0		Phase II test track, l979-80

	ll		Phase II progress reports, l979-80

	l2		Miscellaneous correspondence (l of 2), l979-80

	l3		Miscellaneous correspondence (2 of 2), l979-80

	l4		Meeting agenda and minutes, l979-80

	l5		Advocacy file, public involvement, l979-80

	l6		Advocacy file, public involvement, l979-80

	l7		Advocacy file, public involvement, l979-80

	l8		Advocacy file, public involvement, 1979-80

	l9		Advocacy file, public involvement, l979-80

	20		Advocacy file, letters from public, l979-80

	2l		Advocacy file, letters from public, l979-80

												

2l96	l		Vehicle technology, l980

	2		Route selection, l980

	3		Financing, l980

	4		Electrification, l980

	5		Track charts, l980

	6		Environmental and energy, l980

	7		Patronage, l980

	8		Proposals, l980

	9		Correspondence, l980

	l0		Correspondence abandon right-of-way TAl.4, l980

	ll		Correspondence patronage & revenue, l980

	l2		Selection of test service packages, l980

	l3		Correspondence, technical appendix 4.4, l980

	l4		Final report, Phase II, l980

	l5		Executive summary, High speed report, l980

	l6		Technical report, Phase II, l980

	l7		Correspondence, Phase II, mapping appendix, l980

	l8		Correspondence, mpo's high speed file, l979-80

	l9		High speed task force names, l980

	20		Phase II presentation, 7/l980

	2l		Opinion leaders listing, l980

	22		Administrative correspondence, l980

				

				

2l97	l		Public involvement summary, l980

	2		Public involvement activities, l980

	3		Reports, public involvement activities, l980

	4		Public meetings, l980

	5		Media, l980

	6		Correspondence, media, l980

	7		Fair ballot, l98l

	8		Correspondence, marketing, l98l

	9		General correspondence, l98l

	l0		Correspondence, house representative, l98l

	ll		Intercity plan, Phase II, evaluation , l98l

	l2	 	Intercity plan, Phase II, evaluatin , l98l

	l3		High speed service hearings in US congress, l982

	l4		Fawcett meeting transcript, l982

	l5		BAC meeting and follow-up, l982

	l6		Meeting minutes (l of 3), l982

	l7		Meeting minutes (2 of 3), l982

	l8		Meeting minutes (3 of 3), l982

	l9		Columbus Chamber meeting, 8/l982

	20		Opinion research, l982

	2l		High speed rail plan reports memos, l982

	22		Project program report (amend to invoice), l982

	23		Draft, preliminary design, l982

	24		Draft, preliminary design, l982

	25		RFP's consultant, Phase II, ca l982

	26		Other studies, l982

	27		Member lists for fundraisers, l982

	28		Issue volunteer petitions, l982-83

	29		Tours, l984

	30		"Geo" bullet train article, ca l984

Guidelines for offsite reference requests, see http://www.ohiohistory.org/refemail.html


Thank you for your interest in the Ohio Historical Society!

Back to Top


HOME || CONTACT

OHIO HISTORY STORE || CALENDAR || PLACES || RESOURCES || ABOUT || SEARCH || PRIVACY POLICY
http://www.ohiohistory.org/resource/statearc/findaid/4070.html || Last modified Tuesday, 27-Jan-2009 11:34:05 Eastern Standard Time
Ohio History Center 800 E. 17th Ave. Columbus, OH 43211 © 1996-2012 All Rights Reserved.